Top 10 Orange Cap and Purple Cap Holder In Ipl T20 2012 - DLF IPL 5 Orange Cap and Purple Cap
IPL Orange Cap, IPL 2012 Orange Cap, IPL 2012 Purple Cap, IPL Cricket Orange, IPL Orange Cap, IPL 2012 Orange Cap, IPL 2012 Purple Cap, IPL Cricket Orange Cap Holder, IPL Orange Cap, IPL 2012 Orange Cap, IPL 2012 Purple Cap, IPL Cricket Orange Cap Holder, IPL T20 Purple Cap Holder, Orange Cap and Purple Cap, IPL T20 Purple Cap Holder, Orange Cap and Purple Cap News TOP 10 HIT Players of IPL 5
Top 10 Orange Cap and Purple Cap Holder In Ipl T20 2012 - DLF IPL 5 Orange Cap and Purple Cap
Orange Cap (Highest Run Getter) in IPL 2012 Cricket
Pos
|
Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | Ajinkya Rahane | 8 | 1 | 332 | 103* | 47.00 | 236 | 140.00 | 1 | 1 | 44 | 9 |
2 | Francois du Plessis | 8 | 0 | 302 | 73 | 37.00 | 218 | 138.00 | 0 | 3 | 24 | 14 |
3 | Robin Uthappa | 9 | 1 | 279 | 69 | 34.00 | 237 | 117.00 | 0 | 2 | 26 | 7 |
4 | Owais Shah | 8 | 2 | 278 | 76 | 46.00 | 189 | 147.00 | 0 | 3 | 22 | 15 |
5 | Chris Gayle | 7 | 0 | 250 | 87 | 35.00 | 164 | 152.00 | 0 | 3 | 14 | 19 |
6 | Virender Sehwag | 7 | 1 | 236 | 87* | 39.00 | 156 | 151.00 | 0 | 2 | 23 | 10 |
7 | Rahul Dravid | 8 | 0 | 236 | 58 | 29.00 | 206 | 114.00 | 0 | 1 | 30 | 4 |
8 | AB de Villiers | 8 | 3 | 228 | 64* | 45.00 | 139 | 164.00 | 0 | 3 | 19 | 10 |
9 | Shikhar Dhawan | 6 | 0 | 224 | 52 | 37.00 | 175 | 128.00 | 0 | 2 | 23 | 7 |
10 | Jesse Ryder | 8 | 1 | 224 | 86 | 32.00 | 173 | 129.00 | 0 | 2 | 22 | 6 |
Purple Cap (Highest Wicket Taking Bowler) in IPL 2012 Cricket
Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | Morne Morkel | 7 | 7 | 27.0 | 196 | 16 | 3/18 | 12.25 | 7.25 | 10.12 | 0 | 0 |
2 | Kieron Pollard | 7 | 7 | 23.5 | 170 | 11 | 4/44 | 15.45 | 7.13 | 13.00 | 1 | 0 |
3 | Sunil Narine | 5 | 5 | 20.0 | 120 | 10 | 5/19 | 12.00 | 6.00 | 12.00 | 0 | 1 |
4 | Munaf Patel | 6 | 6 | 22.4 | 171 | 10 | 4/20 | 17.10 | 7.54 | 13.60 | 2 | 0 |
5 | Kevon Cooper | 5 | 5 | 20.0 | 155 | 10 | 4/26 | 15.50 | 7.75 | 12.00 | 1 | 0 |
6 | Lasith Malinga | 4 | 4 | 15.5 | 72 | 9 | 3/27 | 8.00 | 4.54 | 10.55 | 0 | 0 |
7 | Dale Steyn | 5 | 5 | 19.4 | 124 | 9 | 3/12 | 13.77 | 6.30 | 13.11 | 0 | 0 |
8 | Piyush Chawla | 8 | 8 | 30.0 | 193 | 9 | 3/18 | 21.44 | 6.43 | 20.00 | 0 | 0 |
9 | Parvinder Awana | 4 | 4 | 16.0 | 114 | 9 | 4/34 | 12.66 | 7.12 | 10.66 | 1 | 0 |
10 | Ashok Dinda | 5 | 5 | 18.0 | 107 | 8 | 4/18 | 13.37 | 5.94 | 13.50 | 1 | 0 |
Posted by Watch Full Movies Online In HD Free
on 22:37.
Filed under
Chennai Super Kings (CSK),
Deccan Chargers (DC),
Delhi Daredevils (DC),
IPL 2012 Orange Cap and Purple Cap Holder,
IPL T20 5 2012,
King XI Punjab (KXIP),
Kolkara Knight Riders (KKR),
Mumbai Indians (MI)
.
You can follow any responses to this entry through the RSS 2.0